| Part Number | Package | Surge 10/700us | IDRM@VDRM | VS①@IS | VT@ IT | IH | CO | |||
| μA | V | V | mA | V | A | mA | pF | |||
| Peak | max | min | max | max | max | max | min | max | ||
| P0080DM | SOD-123FL | 2KV | 5 | 6 | 15 | 800 | 4 | 2.2 | 10 | 10 |
| P0300DM | SOD-123FL | 2KV | 5 | 25 | 40 | 800 | 4 | 2.2 | 50 | 60 |
| P3500DM | SOD-123FL | 2KV | 5 | 280 | 400 | 800 | 4 | 2.2 | 10 | 50 |
| P0641DM | SOD-123FL | 2KV | 1 | 60 | 80 | 200 | 4 | 2.2 | 100 | 100 |

