电话:13851710957

SMBF

工作温度:-55~150℃ 存储温度:-55~150℃ 系列:15BJ/JT58SB/JT58SCC/SM1KxxCF/SM2KxxCF/SMBFxxCANS 封装形式:SMBF 脉冲功率:1500W/3000W 工作电压:5~440V/58V/5~40V/15~20V/54~58V 脉冲峰值电流:2.1~163A/32~34A

规格列表
Part Number Package Ppp VR IR@VR VBR@IT IT VC@IPP IPP
Uni-Polar Bi-Polar W V uA min(V) max(V) mA max(V) A
15BJ5.0A 15BJ5.0CA SMBF 1500 5 300 6.4 7 10 9.2 163
15BJ6.0A 15BJ6.0CA SMBF 1500 6 250 6.67 7.37 10 10.3 145.6
15BJ6.5A 15BJ6.5CA SMBF 1500 6.5 150 7.22 7.98 10 11.2 134
15BJ7.0A 15BJ7.0CA SMBF 1500 7 100 7.78 8.6 10 12 125
15BJ7.5A 15BJ7.5CA SMBF 1500 7.5 50 8.33 9.21 1 12.9 116.3
15BJ8.0A 15BJ8.0CA SMBF 1500 8 30 8.89 9.83 1 13.6 110.3
15BJ8.5A 15BJ8.5CA SMBF 1500 8.5 20 9.44 10.4 1 14.4 104.2
15BJ9.0A 15BJ9.0CA SMBF 1500 9 10 10 11.1 1 15.4 97.4
15BJ10A 15BJ10CA SMBF 1500 10 5 11.1 12.3 1 17 88.2
15BJ11A 15BJ11CA SMBF 1500 11 2 12.2 13.5 1 18.2 82.4
15BJ12A 15BJ12CA SMBF 1500 12 1 13.3 14.7 1 19.9 75.4
15BJ13A 15BJ13CA SMBF 1500 13 1 14.4 15.9 1 21.5 69.8
15BJ14A 15BJ14CA SMBF 1500 14 1 15.6 17.2 1 23.2 64.7
15BJ15A 15BJ15CA SMBF 1500 15 1 16.7 18.5 1 24.4 61.5
15BJ16A 15BJ16CA SMBF 1500 16 1 17.8 19.7 1 26 57.7
15BJ17A 15BJ17CA SMBF 1500 17 1 18.9 20.9 1 27.6 54.4
15BJ18A 15BJ18CA SMBF 1500 18 1 20 22.1 1 29.2 51.4
15BJ20A 15BJ20CA SMBF 1500 20 1 22.2 24.5 1 32.4 46.3
15BJ22A 15BJ22CA SMBF 1500 22 1 24.4 26.9 1 35.5 42.3
15BJ24A 15BJ24CA SMBF 1500 24 1 26.7 29.5 1 38.9 38.6
15BJ26A 15BJ26CA SMBF 1500 26 1 28.9 31.9 1 42.1 35.6
15BJ28A 15BJ28CA SMBF 1500 28 1 31.1 34.4 1 45.4 33.1
15BJ30A 15BJ30CA SMBF 1500 30 1 33.3 36.8 1 48.4 31
15BJ33A 15BJ33CA SMBF 1500 33 1 36.7 40.6 1 53.3 28.2
15BJ36A 15BJ36CA SMBF 1500 36 1 40 44.2 1 58.1 25.8
15BJ40A 15BJ40CA SMBF 1500 40 1 44.4 49.1 1 64.5 23.3
15BJ43A 15BJ43CA SMBF 1500 43 1 47.8 52.8 1 69.4 21.6
15BJ45A 15BJ45CA SMBF 1500 45 1 50 55.3 1 72.7 20.6
15BJ48A 15BJ48CA SMBF 1500 48 1 53.3 58.9 1 77.4 19.4
15BJ51A 15BJ51CA SMBF 1500 51 1 56.7 62.7 1 82.4 18.2
15BJ54A 15BJ54CA SMBF 1500 54 1 60 66.3 1 87.1 17.2
15BJ58A 15BJ58CA SMBF 1500 58 1 64.4 71.2 1 93.6 16.1
15BJ60A 15BJ60CA SMBF 1500 60 1 66.7 73.7 1 96.8 15.5
15BJ64A 15BJ64CA SMBF 1500 64 1 71.1 78.6 1 103 14.6
15BJ70A 15BJ70CA SMBF 1500 70 1 77.8 86 1 113 13.3
15BJ75A 15BJ75CA SMBF 1500 75 1 83.3 92.1 1 121 12.4
15BJ78A 15BJ78CA SMBF 1500 78 1 86.7 95.8 1 126 11.9
15BJ85A 15BJ85CA SMBF 1500 85 1 94.4 104 1 137 11
15BJ90A 15BJ90CA SMBF 1500 90 1 100 111 1 146 10.3
15BJ100A 15BJ100CA SMBF 1500 100 1 111 123 1 162 9.3
// SM1K5CF SMBF 1.2/50μs-2Ω 5 300 6.4 7.1 10 20 2000V
// SM1K6CF SMBF 1.2/50μs-2Ω 6 250 6.5 7.4 10 20 2000V
// SM1K6VCF SMBF 1.2/50μs-2Ω 6.5 150 7.2 8 10 22 2000V
// SM1K7CF SMBF 1.2/50μs-2Ω 7 100 7.7 8.6 10 22 2000V
// SM1K15CF SMBF 1.2/50μs-2Ω 15 1 16.7 18.5 1 32 2000V
// SM1K16CF SMBF 1.2/50μs-2Ω 16 1 17.8 19.7 1 34 2000V
// SM1K18CF SMBF 1.2/50μs-2Ω 18 1 20 22.3 1 37 2000V
// SM1K20CF SMBF 1.2/50μs-2Ω 20 1 22 24.5 1 40 2000V
// SM1K30CF SMBF 1.2/50μs-2Ω 30 1 32 37 1 65 2000V
// SM1K33CF SMBF 1.2/50μs-2Ω 33 1 36 41 1 70 2000V
// SM1K36CF SMBF 1.2/50μs-2Ω 36 1 39.5 45 1 72 2000V
// SM1K40CF SMBF 1.2/50μs-2Ω 40 1 44 49.1 1 75 2000V
// SM2K15CF SMBF 1.2/50μs-2Ω 15 1 16.7 18.5 1 32 4000V
// SM2K16CF SMBF 1.2/50μs-2Ω 16 1 17.8 19.7 1 34 4000V
// SM2K18CF SMBF 1.2/50μs-2Ω 18 1 20 22.3 1 37 4000V
// SM2K20CF SMBF 1.2/50μs-2Ω 20 1 22 24.5 1 40 4000V
// SMBF58CANS SMBF 10/700μs-40Ω 58 1 64.4 71.2 1 100 4000V
JT58SB // SMBF 10/700μs-40Ω 58 1 60 72 1 110 4000V
// JT58SCC SMBF 10/700μs-40Ω 58 1 60 75 1 90 6000V
友情链接: 百度 | 知乎